Web EndMemo


Beef, round, eye of round, separable lean only, trimmed to 1/8" fat, all grades, cooked, roasted


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 0 10737.241 7.054
Vitamin A (IU) mcg 0 52714.285 68.235
Vitamin B-6 mcg 0.398 12 0.082
Vitamin B-12 ug 1.639 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.364 45 0.181
Vitamin K ug 1.882 1640 0.691
Phosphorus (P) mg 185.882 9913.043 92.857
Potassium (K) mg 241.176 16500 174.897
Manganese (Mn) mg 5.341 88.1 31.25
Sodium (Na) mg 37.647 38750 0.993
Selenium (Se) ug 33.294 1917.107 136.283
Calcium (Ca) mg 5.882 7369.565 3.513
Zinc (Zn) mg 5.058 90.809 0.551
Iron (Fe) mg 2.458 97.692 1.142
Magnesium (Mg) mg 20 532.627 20
Copper (Cu) mg 0.072 14.588 0.086
Energy (Calories) KCal 169.411 898.437 200.904
Cholesterol mg 62.352 1234.939 0.000
Protein g 29.729 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 0 100 1.684
Carbon Hydrote g 0 100 16
Fat g 4.705 100 3.268
Total Saturated fatty acids g 1.623 51.366 0.809
Total polyunsaturated fatty acids g 0.19 65.698 0.51
Pantothenic acid g 0.584 35.5 0.273
Total monounsaturated fatty acids g 1.97 74.647 0.949
Moisture (water) g 65.517 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 10.588 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 5.341 88.1 0.993
Thiamin mg 0.067 9.02 0.073
Riboflavin mg 0.168 8.06 0.126





See Also: